SA IMET

Employment & Term dates

Employment dates

Term dates for 2010

Royal Adelaide Hospital, Flinders Medical Centre and Mt Gambier Hospital

  1. Term 1 6/1/10-30/3/10 (includes compulsory orientation)
  2. Term 2 31/3/10–8/6/10
  3. Term 3 9/6/10–24/8/10
  4. Term 4 25/8/10–2/11/10
  5. Term 5 3/11/10–11/1/11

The Queen Elizabeth Hospital, Lyell McEwin Hospital, Modbury Hospital

  1. Term 1 7/1/10–30/3/10 (includes compulsory orientation)
  2. Term 2 31/3/10–8/6/10
  3. Term 3 9/6/10–24/8/10
  4. Term 4 25/8/10–2/11/10
  5. Term 5 3/11/10–11/1/11

Term dates for 2011

Royal Adelaide Hospital, Flinders Medical Centre and Mt Gambier Hospital

  1. Term 1 5/1/11–29/3/11 (includes compulsory orientation)
  2. Term 2 30/3/11–7/6/11
  3. Term 3 8/6/11–23/8/11
  4. Term 4 24/8/11–1/11/11
  5. Term 5 2/11/11–10/1/12

The Queen Elizabeth Hospital, Lyell McEwin Hospital, Modbury Hospital

  1. Term 1 6/1/11 – 29/3/11 (includes compulsory orientation)
  2. Term 2 30/3/11 – 7/6/11
  3. Term 3 8/6/11 – 23/8/11
  4. Term 4 24/8/11 – 1/11/11
  5. Term 5 2/11/11 – 10/1/12